Standings
Season 6 Β· Basketball. Every team makes the playoffs β the top two seeds earn a first-round bye.
Loading standingsβ¦
| TEAM | W | L | STREAK | DIFF |
|---|---|---|---|---|
| SPLASH BROS | 7 | 2 | W4 | +61 |
| BREAD GANG | 6 | 3 | W1 | +38 |
| FIRST-ROUND BYE | ||||
| NIGHT LIFE | 5 | 4 | W2 | +9 |
| FULL COURT | 5 | 4 | L2 | β4 |
| BARANGAY ELITE | 4 | 5 | L1 | β22 |
| OVERTIME | 2 | 7 | L3 | β82 |
Sample standings β the real table connects to the league sheet. Tiebreakers: head-to-head, then point differential (rules).